All rates are net (no commission)
| Four Color or Black & White | ||||
| Open | 4X | 8X | 12X | |
| Full Page | $1200 | $1140 | $1080 | $1020 |
| 1/2 Page Island | $950 | $900 | $855 | $810 |
| 1/2 Page Hor/Vert | $700 | $665 | $630 | $595 |
| 1/4 Page | $550 | $520 | $495 | $470 |
| 1/8 Page | $300 | $285 | $270 | $255 |
Preferred placement is 10% per request in addition to base price.
| Premium Positions | ||||
| Open | 4X | 8X | 12X | |
| Back Cover | $2300 | $2185 | $2070 | $1955 |
| Inside Front Cover | $1725 | $1640 | $1550 | $1470 |
| Inside Back Cover | $1500 | $1425 | $1350 | $1275 |
| First Right Hand Page | $1450 | $1380 | $1305 | $1230 |
| Opposite “Table of Contents” | $1400 | $1330 | $1260 | $1190 |
| Opposite “Letters” | $1400 | $1330 | $1260 | $1190 |
Classifieds (Print & Online)$40 for the first 20 words; $1 for each additional word; $15 for photo (No real estate photos); Prepayment required Repeat ads: Directories (Print & Online)Equestrian Services, Farms/Barns/Trainers, Polo Clubs, Real Estate, Tack & Feed Stallions |
InsertsFree standing, local distribution only – $200/1,000 Supplied Polybagged, full circulation – $250/1,000 (weight maximums apply) Four page Gatefold $2,500 Download Rate Card PDF file format |














