All rates are net (no commission)
| Black & White |
||||
| Open | 4X | 8X | 12X | |
| Full Page | $950 | $900 | $855 | $810 |
| 1/2 Page Island | $750 | $715 | $675 | $635 |
| 1/2 Page Hor/Vert | $575 | $545 | $520 | $490 |
| 1/4 Page | $450 | $430 | $405 | $385 |
| 1/8 Page | $250 | $240 | $225 | $215 |
| Four Color | ||||
| Open | 4X | 8X | 12X | |
| Full Page | $1200 | $1140 | $1080 | $1020 |
| 1/2 Page Island | $950 | $900 | $855 | $810 |
| 1/2 Page Hor/Vert | $700 | $665 | $630 | $595 |
| 1/4 Page | $550 | $520 | $495 | $470 |
| 1/8 Page | $300 | $285 | $270 | $255 |
| Covers | ||||
| Open | 4X | 8X | 12X | |
| Back | $2000 | $1900 | $1800 | $1700 |
| Inside Front | $1500 | $1425 | $1350 | $1275 |
| Inside Back | $1300 | $1235 | $1170 | $1105 |
Preferred placement is 10% per request in addition to base price.
Online
Click here to see web banners advertising rates.
Classifieds (Print & Online)$40 for the first 20 words; $1 for each additional word; $15 for photo (No real estate photos); Prepayment required Repeat ads: Directories (Print & Online)Equestrian Services, Farms/Barns/Trainers, Polo Clubs, Real Estate, Tack & Feed Stallions |
InsertsFree standing, local distribution only – $200/1,000 supplied Polybagged, full circulation – $250/1,000 supplied (weight maximums apply) Download Rate Card PDF file format |











