Issues & Closings
Publication & Closing Schedule
| 2009/2010 | ||||
| Volume | Cover | Issue Date | Space Closing | Material Closing |
| 2109 | September ‘09 | 8/15 | 7/24 | 7/29 |
| 2110 | October ‘09 | 9/12 | 8/21 | 8/26 |
| 2111 | November ‘09 | 10/17 | 9/25 | 9/30 |
| 2112 | December ‘09 | 11/14 | 10/23 | 10/28 |
| 2201 | January ‘10 | 12/19 | 11/27 | 12/2 |
| 2202 | February ‘10 | 1/23 | 1/1 | 1/6 |
| 2203 | March ‘10 | 2/13 | 1/22 | 1/27 |
| 2204 | April ‘10 | 3/13 | 2/19 | 2/24 |
| 2205 | May ‘10 | 4/17 | 3/26 | 3/31 |
| 2206 | June ‘10 | 5/15 | 4/23 | 4/28 |
| 2207 | July ‘10 | 6/12 | 5/21 | 5/26 |
| 2208 | August ‘10 | 7/10 | 6/18 | 6/23 |
| 2209 | September ‘10 | 8/14 | 7/23 | 7/28 |
| 2210 | October ‘10 | 9/11 | 8/20 | 8/25 |
| 2211 | November ‘10 | 10/16 | 9/24 | 9/29 |
| 2212 | December ‘10 | 11/13 | 10/22 | 10/27 |












